Double Block, 10-12 Mm, Lewmar Synchro
Product code: 68.302.71140.29 €-
Available from:
On request
Unit: pcs
Product Description:
Double block for min 10 and max 12 mm ropes, sheave Ø 70 mm, max working load 1100 kg. Lewmar Synchro blocks are simple, reliable, engineered for reduced friction, lightweight and resistance. There plain bearing locks are typically used for heavy and static loads in: halyard tuning, mainsheet systems, mast foot blocks, mast head blocks and boom vang. The composite sheave slides on a synthetic Free-Spin bearing while stainless steel reinforced cheeks prevent ropes for wedging. Practical switch from swivel to fixed shackle. All models are compatible with Lewmar bases and eyebolts.
Related products
Product code | Name | Available from | Price | Quantity | ||
---|---|---|---|---|---|---|
68.301.51 | Available from | Price31.66 € |
| Add to subscription | ||
68.321.51 | Available from | Price32.75 € |
| Add to subscription | ||
68.304.51 | Available from | Price37.30 € |
| Add to subscription | ||
68.302.51 | Available from | Price69.75 € |
| Add to subscription | ||
68.305.51 | Available from | Price76.92 € |
| Add to subscription | ||
68.303.51 | Available from | Price93.89 € |
| Add to subscription | ||
68.309.51 | Available from | Price99.32 € |
| Add to subscription | ||
68.310.51 | Available from | Price177.42 € |
| Add to subscription | ||
68.331.51 | Available from | Price51.97 € |
| Add to subscription | ||
68.337.51 | Available from | Price85.26 € |
| Add to subscription | ||
68.334.51 | Available from | Price52.25 € |
| Add to subscription | ||
68.339.51 | Available from | Price88.63 € |
| Add to subscription | ||
68.301.61 | Available from | Price54.73 € |
| Add to subscription | ||
68.321.61 | Available from | Price42.67 € |
| Add to subscription | ||
68.304.61 | Available from | Price54.75 € |
| Add to subscription | ||
68.302.61 | Available from | Price94.43 € |
| Add to subscription | ||
68.305.61 | Available from | Price99.10 € |
| Add to subscription | ||
68.303.61 | Available from | Price129.55 € |
| Add to subscription | ||
68.310.61 | Available from | Price217.98 € |
| Add to subscription | ||
68.331.61 | Available from | Price56.43 € |
| Add to subscription | ||
68.337.61 | Available from | Price130.72 € |
| Add to subscription | ||
68.334.61 | Available from | Price65.41 € |
| Add to subscription | ||
68.339.61 | Available from | Price135.37 € |
| Add to subscription | ||
68.301.71 | Available from | Price68.87 € |
| Add to subscription | ||
68.321.71 | Available from | Price66.09 € |
| Add to subscription | ||
68.304.71 | Available from | Price80.77 € |
| Add to subscription | ||
68.305.71 | Available from | Price158.41 € |
| Add to subscription | ||
68.303.71 | Available from | Price227.76 € |
| Add to subscription | ||
68.310.71 | Available from | Price292.08 € |
| Add to subscription | ||
68.331.71 | Available from | Price95.83 € |
| Add to subscription | ||
68.337.71 | Available from | Price171.73 € |
| Add to subscription | ||
68.334.71 | Available from | Price78.97 € |
| Add to subscription | ||
68.339.71 | Available from | Price162.02 € |
| Add to subscription | ||
68.361.61 | Available from | Price77.15 € |
| Add to subscription | ||
68.364.61 | Available from | Price96.63 € |
| Add to subscription | ||
68.361.71 | Available from | Price100.29 € |
| Add to subscription | ||
68.364.71 | Available from | Price122.29 € |
| Add to subscription |